Product Name:Bicycle tube
Sampling time:7 days
Order Mass Production Time:35days-40days for 1x40HQ container
Package:Small color box+Carton
MOQ:3000pcs-5000PCS per size
Port:QINGDAO
All of bicycle tube will be inspected with inflation for over 24 hours in factory to ensure the air tightness of inner tubes before shipment.
If you need a specification other than the below table, you can contact us
NO. | Size | Tube Width | A/V(S/V) 35mm |
A/V(S/V) 40mm |
A/V(S/V) 48mm |
F/V(P/V) 33mm |
F/V(P/V) 48mm |
F/V(P/V) 60mm |
1 | 29*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
2 | 29*2.50/3.0 | 68mm | √ | √ | √ | √ | √ | √ |
3 | 28*1.75 | 43mm | √ | √ | √ | √ | √ | √ |
4 | 27*13/8 | 38mm | √ | √ | √ | √ | √ | √ |
5 | 27*11/4 | 30mm | √ | √ | √ | √ | √ | √ |
6 | 27.5*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
7 | 27.5*2.35 | 51mm | √ | √ | √ | √ | √ | √ |
8 | 27.5*2.50/3.0 | 68mm | √ | √ | √ | √ | √ | √ |
9 | 26*13/8 | 35mm | √ | √ | √ | √ | √ | √ |
10 | 26*1.50/1.75 | 40mm | √ | √ | √ | √ | √ | √ |
11 | 26*1.95/2.10*2.125 | 45mm | √ | √ | √ | √ | √ | √ |
12 | 26*1.95/2.125 | 48mm | √ | √ | √ | √ | √ | √ |
13 | 26*2.125/2.35 | 54mm | √ | √ | √ | √ | √ | √ |
14 | 26*11/2*15/8 | 43mm | √ | √ | √ | √ | √ | √ |
15 | 26*2.50/3.0 | 68mm | √ | √ | √ | √ | √ | √ |
16 | 26*4.0 | 104mm | √ | √ | √ | √ | √ | √ |
17 | 24*13/8 | 35mm | √ | √ | √ | √ | √ | √ |
18 | 24*1.50/1.75 | 40mm | √ | √ | √ | √ | √ | √ |
19 | 24*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
20 | 24*1.95/2.125 | 48mm | √ | √ | √ | √ | √ | √ |
21 | 24*2.5/3.0 | 68mm | √ | √ | √ | √ | √ | √ |
22 | 24*4.0 | 104mm | √ | √ | √ | √ | √ | √ |
23 | 22*1.75/1.95 | 40mm | √ | √ | √ | √ | √ | √ |
24 | 20*1.75/1.95 | 40mm | √ | √ | √ | √ | √ | √ |
25 | 20*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
26 | 20*3.0(Kid bike tire) | 63mm | √ | √ | √ | √ | √ | √ |
27 | 20*4.0(20*41/4) | 104mm | √ | √ | √ | √ | √ | √ |
28 | 20*2.125/2.50(kid bike tyre) | 57mm | √ | √ | √ | √ | √ | √ |
29 | 18*1.75/1.95 | 40mm | √ | √ | √ | √ | √ | √ |
30 | 18*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
31 | 18*3.0 | 63mm | √ | √ | √ | √ | √ | √ |
32 | 18*2.125/2.50(kid bike tyre) | 57mm | √ | √ | √ | √ | √ | √ |
33 | 16*1.75/1.95 | 40mm | √ | √ | √ | √ | √ | √ |
344 | 16*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
35 | 16*3.0(kid bike tyre) | 63mm | √ | √ | √ | √ | √ | √ |
36 | 16*2.125/2.50(kid bike tyre) | 57mm | √ | √ | √ | √ | √ | √ |
37 | 14*1.75/1.95 | 40mm | √ | √ | √ | √ | √ | √ |
38 | 14*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
39 | 14*2.125/2.50(kid bike tyre) | 57mm | √ | √ | √ | √ | √ | √ |
40 | 12*1.75/1.95 | 40mm | √ | √ | √ | √ | √ | √ |
41 | 12*1.95/2.10/2.125 | 455mm | √ | √ | √ | √ | √ | √ |
42 | 12*3.0 | 63mm | √ | √ | √ | √ | √ | √ |
443 | 12*2.125/2.50(kid bike tyre) | 57mm | √ | √ | √ | √ | √ | √ |
44 | 10*1.95/2.10/2.125 | 45mm | √ | √ | √ | √ | √ | √ |
45 | 700*23/25C | 23mm | √ | √ | √ | √ | √ | √ |
46 | 700*35/43C | 32mm | √ | √ | √ | √ | √ | √ |
47 | 700*38C | 38mm | √ | √ | √ | √ | √ | √ |
48 | 700*28/32C | 30mm | √ | √ | √ | √ | √ | √ |
1.The bicycle tube is suitable for most Kid/Road Bike / Mountain Bike and is the most widely used size Currently on the market, compa. At the same time, the inflation valve is adopted 35MM 48mm standard AV valve.
2.We made a statistics. Among the cases of tube leaks and tears, 70% occurred at the interface between the valve stem and the tube. our bicycle tubes are thicker at the contact interface, So the inner tube of Hapleby is a tear-resistant reinforced valve design.
3. Every bicycle tube produced has undergone strict quality inspection and is durable
Package:(Sample)
FQA:
Q1: Are you a trading company or factory?
A: We’re a manufacturing factory and exporter specialized in manufacturing bicycle&motorcycle tyre and inner tube products.
Q2:Do you provide customized service?
A: Yes, we have professional design department to do the new products development. Customized order with new design is highly welcomed.
Q3: Do you offer samples? and what’s the lead time?
A: Yes, samples can be offered on request. And sample cost can be refunded after placing the order. Normally it takes 1-2days to send out the existing sample,and it takes 7-10 days to produce the new design.
Q4: How do you control the quality?
A: We have strict quality inspection standard and process for QC. And we accept the third party inspection if necessary.
Q5: Where is your loading port?
A: Factory is located in Tengzhou city, therefore, the loading port is Qingdao port.
Q6: What about your payment term?
A: 30% T/T deposit in advance and balance payment before loading up container.
Reviews
There are no reviews yet.